<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPv6 Observatory</title>
	<atom:link href="http://www.ipv6observatory.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipv6observatory.eu</link>
	<description>IPv6 worldwide monitoring study</description>
	<lastBuildDate>Wed, 22 May 2013 14:20:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New indicator published (IPv6 product certifications)</title>
		<link>http://www.ipv6observatory.eu/2013/05/14/new-indicator-published-ipv6-product-certifications/</link>
		<comments>http://www.ipv6observatory.eu/2013/05/14/new-indicator-published-ipv6-product-certifications/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:55:14 +0000</pubDate>
		<dc:creator>Fabrice Clari</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ipv6observatory.eu/?p=1174</guid>
		<description><![CDATA[A new indicator has been published: IPv6 product certifications. It shows number of certifications issued by the IPv6 Forum for IPv6 compliant products.  See it in action: http://v6demon.ipv6observatory.eu/product_certifications/evolution]]></description>
		<wfw:commentRss>http://www.ipv6observatory.eu/2013/05/14/new-indicator-published-ipv6-product-certifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report: &#8220;Visibility of IPv6 Commercial offerings&#8221;</title>
		<link>http://www.ipv6observatory.eu/2013/04/23/new-report-visibility-of-ipv6-commercial-offerings/</link>
		<comments>http://www.ipv6observatory.eu/2013/04/23/new-report-visibility-of-ipv6-commercial-offerings/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 09:05:06 +0000</pubDate>
		<dc:creator>Fabrice Clari</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ipv6observatory.eu/?p=1171</guid>
		<description><![CDATA[Our fourth report has been published. It presents &#8220;the findings of a benchmark of the visibility of IPv6 commercial offerings. The goal of the benchmark was to evaluate the presence and quality of IPv6 commercial offering to the general public in selected European countries. The methodology concentrated on an evaluation of publicly available information to better [...]]]></description>
		<wfw:commentRss>http://www.ipv6observatory.eu/2013/04/23/new-report-visibility-of-ipv6-commercial-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report #4: Visibility of IPv6 commercial offerings</title>
		<link>http://www.ipv6observatory.eu/?post_type=report&#038;p=1142</link>
		<comments>http://www.ipv6observatory.eu/?post_type=report&#038;p=1142#comments</comments>
		<pubDate>Tue, 23 Apr 2013 08:58:34 +0000</pubDate>
		<dc:creator>Fabrice Clari</dc:creator>
		
		<guid isPermaLink="false">http://www.ipv6observatory.eu/?post_type=report&#038;p=1142</guid>
		<description><![CDATA[Published on April 23, 2013 Summary The following report presents the findings of a benchmark of the visibility of IPv6 commercial offerings. The goal of the benchmark was to evaluate the presence and quality of IPv6 commercial offering to the general public in selected European countries. The methodology concentrated on an evaluation of publicly available [...]]]></description>
		<wfw:commentRss>http://www.ipv6observatory.eu/?post_type=report&#038;p=1142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New server added to v6DEMON</title>
		<link>http://www.ipv6observatory.eu/2013/04/08/new-server-added-to-v6demon/</link>
		<comments>http://www.ipv6observatory.eu/2013/04/08/new-server-added-to-v6demon/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:17:32 +0000</pubDate>
		<dc:creator>Fabrice Clari</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ipv6observatory.eu/?p=1130</guid>
		<description><![CDATA[A new server has been added to our v6DEMON tool in order to test IPv6 from an additional location: China. Indeed, a server from our partner BII has been added. First results appear in latency figures.]]></description>
		<wfw:commentRss>http://www.ipv6observatory.eu/2013/04/08/new-server-added-to-v6demon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th European Summit on the Future Internet</title>
		<link>http://www.ipv6observatory.eu/2013/04/08/1116/</link>
		<comments>http://www.ipv6observatory.eu/2013/04/08/1116/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 11:50:43 +0000</pubDate>
		<dc:creator>Latif Ladid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ipv6observatory.eu/?p=1116</guid>
		<description><![CDATA[After three very successful editions, the 4th European Summit on the Future Internet, jointly organised by SNT and TICE.PT, seeks to provide a forum for exchange and discussion for Internet practitioners. Presentations and discussions will focus on some of the most core issues with which the Internet of tomorrow will be confronted. At a time of massive data proliferation, [...]]]></description>
		<wfw:commentRss>http://www.ipv6observatory.eu/2013/04/08/1116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet of Things (IoT)</title>
		<link>http://www.ipv6observatory.eu/2013/04/08/1115/</link>
		<comments>http://www.ipv6observatory.eu/2013/04/08/1115/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 11:47:11 +0000</pubDate>
		<dc:creator>Latif Ladid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ipv6observatory.eu/?p=1115</guid>
		<description><![CDATA[http://www.comsoc.org/about/committees/emerging  IoT is a subcommittee of the Emerging Technologies Committee led by Andrea Goldsmith The objective of this subcommittee is to facilitate a global definition of IOT architecture and governance; investigate the sensitive security and privacy issues; and explore the different technology scenarios and impacts when enabling Internet protocols over the emerging generations of IoT [...]]]></description>
		<wfw:commentRss>http://www.ipv6observatory.eu/2013/04/08/1115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 North American IPv6 Summit</title>
		<link>http://www.ipv6observatory.eu/2013/04/08/1114/</link>
		<comments>http://www.ipv6observatory.eu/2013/04/08/1114/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 11:43:29 +0000</pubDate>
		<dc:creator>Latif Ladid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ipv6observatory.eu/?p=1114</guid>
		<description><![CDATA[    Now is the Time for IPv6 http://www.rmv6tf.org/springevent2013.htm  Organised by Scott Hogg, Chair RMv6TF  April 17-19, 2013 Grand Hyatt Denver Colorado]]></description>
		<wfw:commentRss>http://www.ipv6observatory.eu/2013/04/08/1114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global IPv6 &amp; Next Generation Internet Summit 2013</title>
		<link>http://www.ipv6observatory.eu/2013/04/08/1113/</link>
		<comments>http://www.ipv6observatory.eu/2013/04/08/1113/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 11:36:01 +0000</pubDate>
		<dc:creator>Latif Ladid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ipv6observatory.eu/?p=1113</guid>
		<description><![CDATA[  http://www.conference.cn/ipv6/2013/en/  Date: April 11-12, 2013  Venue: Hotel Nikko New Century Beijing  Endorsed by CNGI (China Next Generation Internet) Expert Committee, China three major carriers &#38; CERNET, and co-hosted by IPv6 Forum &#38; BII Group. This event organised by Liu Dong, Chair IPv6 Forum China A slot will be dedicated to the IPv6 Observatory study: BII, member of [...]]]></description>
		<wfw:commentRss>http://www.ipv6observatory.eu/2013/04/08/1113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latency tested against all datasets</title>
		<link>http://www.ipv6observatory.eu/2013/03/27/latency-tested-against-all-datasets/</link>
		<comments>http://www.ipv6observatory.eu/2013/03/27/latency-tested-against-all-datasets/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:33:51 +0000</pubDate>
		<dc:creator>Fabrice Clari</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ipv6observatory.eu/?p=1095</guid>
		<description><![CDATA[We are now testing HTTP latency (e.g. IPv6 HTTP latency versus IPv4) against all datasets: eu_27 extra_top_500 univ gov_eu27 More details on this indicators here.]]></description>
		<wfw:commentRss>http://www.ipv6observatory.eu/2013/03/27/latency-tested-against-all-datasets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6@GOV workshop report</title>
		<link>http://www.ipv6observatory.eu/2013/03/25/ipv6gov-workshop-report/</link>
		<comments>http://www.ipv6observatory.eu/2013/03/25/ipv6gov-workshop-report/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:35:16 +0000</pubDate>
		<dc:creator>Fabrice Clari</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ipv6observatory.eu/?p=1090</guid>
		<description><![CDATA[We have published the report of our first workshop IPv6@GOV, jointly organized with the GEN6 project. That&#8217;s here.]]></description>
		<wfw:commentRss>http://www.ipv6observatory.eu/2013/03/25/ipv6gov-workshop-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
